Wire Diameter & Mesh Tolerance
Check wire size, opening, panel dimensions and stated tolerances against the product specification.
Quality control
Inspection points can cover material, wire or steel size, mesh opening, welding or weaving, surface treatment, dimensions, matching components and export packing.
Inspection table
| QC Item | Checkpoint | Purpose |
|---|---|---|
| Wire / Material | Wire diameter, material grade and coating requirement | Match the approved product specification |
| Mesh Opening | Opening size, diagonal consistency and specified tolerance | Confirm the mesh or panel geometry |
| Welding / Weaving | Weld condition, missed welds, weaving consistency and panel flatness | Check the required construction method |
| Panel Dimensions | Height, width, V-bend quantity, frame size and squareness | Match panels with posts, gates and drawings |
| Surface Treatment | Galvanizing, powder coating, PVC coating, color and surface condition | Confirm the specified finish |
| Posts & Accessories | Post section, hole position, caps, clamps, bolts, feet and braces | Verify components by order line |
| Packing | Pallet structure, buffers, wrapping, labels and loading plan | Match the approved packing method |
Inspection focus
The applicable checks depend on the product, drawing, finish, accessories and packing method stated in the order.
Check wire size, opening, panel dimensions and stated tolerances against the product specification.
Confirm galvanizing, powder coating or PVC coating requirements for the service environment.
Check posts, caps, clamps, bolts, braces, feet and gates as one fence system.
Confirm pallets, buffers, wrapping, labels, bundle dimensions and the loading method.
Order-control checkpoints
Agree the required checkpoints before production and tie each measured result, packing record and loading record to the approved order.
Required records, measured results and photographs should be agreed in the quotation or purchase order.
Order records
Confirm the required record format and timing against the approved specification and purchase terms.
| Record | What It Should Confirm | When to Define |
|---|---|---|
| Approved specification | Wire, mesh, panel, post, coating, accessories and tolerance | Before production |
| Inspection record | Measured dimensions, coating appearance, welds and panel flatness | Before packing |
| Accessory count | Posts, caps, clamps, bolts, feet, braces and gates by order line | Before shipment |
| Packing record | Pallet protection, labels, bundle count and packing list match | Before loading |
| Loading record | Container number, loading sequence and final cargo condition | After loading |
Packing & loading
Packing details are selected according to product shape, surface finish, bundle weight, handling method and destination.
Inspection record
Record fields and acceptance criteria are completed against the approved order and inspection requirement.
| Record Field | Required Entry | Status |
|---|---|---|
| Order identity | PO / quotation number, product, drawing revision and quantity | To be completed |
| Sampling | Lot size, sample quantity, sampling method, inspector and date | To be completed |
| Measured results | Wire, mesh, dimensions, post, coating and tolerance values | To be completed |
| Visual and functional checks | Welds, flatness, coating, fit, gates, accessories and labels | To be completed |
| Packing and loading | Pallets, buffers, bundle count, packing list and container condition | To be completed |
| Release decision | Accepted, reworked or rejected; deviations and approval reference | To be completed |
QC documents
Send the product specification and required inspection points so the quotation can include the applicable records.